Your Organization NameFinal ank का प्रतिशत 50% और राशि 5000000 थी। Kalyan results का भी परिणाम 50% और राशि 5000000 था। Kalyan result का प्रतिशत 43% और राशि 5000000 रही। Kalyan open का परिणाम 43% और राशि 3350000 था। Kalyan final का प्रतिशत 50% और राशि 2240000 रही। Final ank kalyan का भी प्रतिशत 50% और राशि 1220000 था। Kalyan final ank का परिणाम 50% और राशि 1220000 था। Kalyan bazar का प्रतिशत 50% और राशि 823000 रही। Satta kalyan का भी परिणाम 50% और राशि 550000 था। Final matka का प्रतिशत 50% और राशि 246000 थी। Kalyan result satta का भी प्रतिशत 50% और राशि 246000 था। Kalyan day result का परिणाम 50% और राशि 201000 था। Kalyan chart day का प्रतिशत 50% और राशि 165000 थी। Kalyan chart matka का परिणाम 50% और राशि 165000 था। Kalyan satta chart का भी प्रतिशत 50% और राशि 165000 रही। Kalyan satta result का प्रतिशत 45% और राशि 165000 थी। Satta matta matka result का भी परिणाम 50% और राशि 135000 था। Satta matta matka results का प्रतिशत 50% और राशि 135000 रही।
Kalyan guessing open का प्रतिशत 38% और राशि 135000 थी। Kalyan open guessing का भी परिणाम 38% और राशि 135000 था। Kalyan satta bazar का प्रतिशत 50% और राशि 110000 था। Matka kalyan chart का प्रतिशत 50% और राशि 110000 रही। Satta final का भी परिणाम 50% और राशि 110000 था। Satta kalyan chart का प्रतिशत 50% और राशि 110000 था। Kalyan record kalyan record का प्रतिशत 43% और राशि 110000 रही। Kalyan final chart का प्रतिशत 50% और राशि 90500 था। Kalyan live result का भी परिणाम 50% और राशि 90500 था। Kalyan main final का प्रतिशत 50% और राशि 90500 था। Main kalyan final का भी प्रतिशत 50% और राशि 90500 थी। Kalyan cut final का प्रतिशत 50% और राशि 74000 थी। Matka kalyan result का परिणाम 50% और राशि 60500 था। Day kalyan chart का प्रतिशत 50% और राशि 40500 रही। Kalyan bazar chart का परिणाम 50% और राशि 33100 था। Kalyan com matka का प्रतिशत 48% और राशि 33100 थी। Kalyan ki chart का परिणाम 50% और राशि 27100 रहा। Kalyan open time का भी प्रतिशत 50% और राशि 27100 था। Satta result kalyan का परिणाम 50% और राशि 27100 था। Kalyan today guessing का प्रतिशत 45% और राशि 27100 रही। Kalyan guessing today का परिणाम 38% और राशि 27100 था। Kalyan today result का प्रतिशत 50% और राशि 22200 थी।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 05/12/2024 | 9 3 6 | 99 | 6 2 9 | 15 | 0 4 3 | 96 | 8 2 9 | 92 | 2 8 0 | 95 | 0 2 7 | 10 | 0 2 7 | 10 | 0 2 7 | 10 | 0 2 7 |
08/01/2020 to 05/12/2024 | 9 6 2 | 85 | 5 1 2 | 75 | 9 4 5 | 49 | 6 5 1 | 60 | 9 2 8 | 94 | 1 7 3 | 43 | 1 7 3 | 43 | 1 7 3 | 43 | 1 7 3 |
15/01/2020 to 05/12/2024 | 5 1 4 | 70 | 2 1 8 | 18 | 0 5 3 | 95 | 7 9 5 | 33 | 0 3 1 | 81 | 2 0 6 | 75 | 2 0 6 | 75 | 2 0 6 | 75 | 2 0 6 |
22/01/2020 to 05/12/2024 | 8 0 0 | 42 | 6 6 6 | 55 | 5 8 9 | 37 | 5 1 8 | 49 | 2 7 1 | 74 | 2 1 7 | 54 | 2 1 7 | 54 | 2 1 7 | 54 | 2 1 7 |
29/01/2020 to 04/02/2020 | 2 0 3 | 75 | 2 5 3 | 85 | 9 2 2 | 89 | 1 7 8 | 63 | 2 9 5 | 44 | 6 4 1 | 50 | 6 4 1 | 50 | 6 4 1 | 50 | 6 4 1 |
05/02/2020 to 05/12/2024 | 0 9 5 | 87 | 3 6 0 | 57 | 1 2 1 | 51 | 1 6 4 | 49 | 6 0 6 | 95 | 4 4 6 | 17 | 4 4 6 | 17 | 4 4 6 | 17 | 4 4 6 |
12/02/2020 to 05/12/2024 | 2 7 1 | 51 | 4 4 2 | 82 | 5 5 4 | 11 | 6 1 1 | 44 | 9 8 2 | 51 | 3 5 0 | 87 | 3 5 0 | 87 | 3 5 0 | 87 | 3 5 0 |
19/02/2020 to 05/12/2024 | 6 6 3 | 82 | 6 2 9 | 27 | 2 4 7 | 62 | 9 6 5 | 77 | 1 5 5 | 85 | 9 7 1 | 63 | 9 7 1 | 63 | 9 7 1 | 63 | 9 7 1 |
26/02/2020 to 03/03/2020 | 4 7 6 | 79 | 6 1 1 | 33 | 9 1 3 | 37 | 6 9 6 | 90 | 5 0 7 | 12 | 2 7 6 | 62 | 2 7 6 | 62 | 2 7 6 | 62 | 2 7 6 |
04/03/2020 to 05/12/2024 | 4 2 0 | 98 | 9 0 9 | 53 | 1 0 7 | 56 | 9 9 3 | 11 | 0 9 4 | 48 | 5 1 3 | 67 | 5 1 3 | 67 | 5 1 3 | 67 | 5 1 3 |
11/03/2020 to 05/12/2024 | 7 2 1 | 87 | 3 1 5 | 14 | 1 2 2 | 17 | 5 6 9 | 54 | 6 6 4 | 99 | 5 6 8 | 39 | 5 6 8 | 39 | 5 6 8 | 39 | 5 6 8 |
18/03/2020 to 05/12/2024 | 0 0 1 | 64 | 5 1 0 | 69 | 7 2 5 | 34 | 0 1 0 | 83 | 5 1 2 | 15 | 7 6 0 | 24 | 7 6 0 | 24 | 7 6 0 | 24 | 7 6 0 |
25/03/2020 to 05/12/2024 | 2 7 8 | 43 | 9 3 1 | 21 | 1 3 3 | 91 | 3 6 3 | 11 | 9 5 0 | 50 | 7 5 6 | 36 | 7 5 6 | 36 | 7 5 6 | 36 | 7 5 6 |
01/04/2020 to 05/12/2024 | 5 1 2 | 22 | 7 9 8 | 56 | 7 4 5 | 70 | 2 1 4 | 67 | 7 5 1 | 70 | 8 9 5 | 63 | 8 9 5 | 63 | 8 9 5 | 63 | 8 9 5 |
08/04/2020 to 05/12/2024 | 3 8 5 | 89 | 2 3 4 | 33 | 2 8 2 | 91 | 0 1 4 | 10 | 3 7 3 | 60 | 0 1 7 | 58 | 0 1 7 | 58 | 0 1 7 | 58 | 0 1 7 |
15/04/2020 to 05/12/2024 | 6 8 2 | 39 | 0 4 2 | 99 | 7 7 7 | 60 | 9 5 5 | 34 | 0 4 3 | 78 | 7 5 1 | 40 | 7 5 1 | 40 | 7 5 1 | 40 | 7 5 1 |
22/04/2020 to 05/12/2024 | 1 8 4 | 43 | 4 6 8 | 62 | 5 2 6 | 99 | 2 6 7 | 64 | 0 1 2 | 10 | 0 2 2 | 20 | 0 2 2 | 20 | 0 2 2 | 20 | 0 2 2 |
29/04/2020 to 05/05/2020 | 6 0 4 | 30 | 0 6 6 | 47 | 4 1 2 | 94 | 2 2 7 | 35 | 2 1 2 | 33 | 7 4 1 | 29 | 7 4 1 | 29 | 7 4 1 | 29 | 7 4 1 |
06/05/2020 to 05/12/2024 | 2 0 7 | 62 | 6 6 2 | 11 | 4 0 8 | 72 | 6 4 6 | 42 | 7 4 8 | 55 | 8 0 1 | 63 | 8 0 1 | 63 | 8 0 1 | 63 | 8 0 1 |
13/05/2020 to 05/12/2024 | 1 4 6 | 67 | 2 1 5 | 17 | 9 9 7 | 60 | 3 1 0 | 62 | 2 7 0 | 84 | 1 2 0 | 52 | 1 2 0 | 52 | 1 2 0 | 52 | 1 2 0 |
20/05/2020 to 05/12/2024 | 9 9 1 | 14 | 1 8 8 | 10 | 5 0 2 | 81 | 5 9 4 | 25 | 9 8 5 | 80 | 4 0 5 | 30 | 4 0 5 | 30 | 4 0 5 | 30 | 4 0 5 |
27/05/2020 to 02/06/2020 | 9 4 6 | 13 | 9 0 0 | 63 | 2 9 2 | 52 | 2 7 0 | 12 | 3 9 0 | 58 | 4 6 9 | 58 | 4 6 9 | 58 | 4 6 9 | 58 | 4 6 9 |
03/06/2020 to 05/12/2024 | 8 6 7 | 84 | 6 5 1 | 42 | 2 7 0 | 32 | 7 4 9 | 58 | 4 4 5 | 50 | 5 4 3 | 33 | 5 4 3 | 33 | 5 4 3 | 33 | 5 4 3 |
10/06/2020 to 05/12/2024 | 4 7 7 | 34 | 0 8 6 | 51 | 1 3 7 | 49 | 9 8 9 | 81 | 6 2 0 | 91 | 3 2 6 | 77 | 3 2 6 | 77 | 3 2 6 | 77 | 3 2 6 |
17/06/2020 to 05/12/2024 | 5 3 3 | 98 | 8 5 2 | 79 | 0 8 2 | 78 | 0 0 2 | 75 | 8 0 9 | 70 | 3 9 0 | 18 | 3 9 0 | 18 | 3 9 0 | 18 | 3 9 0 |
24/06/2020 to 05/12/2024 | 5 8 9 | 61 | 2 5 5 | 71 | 5 1 6 | 32 | 1 4 5 | 58 | 9 9 1 | 82 | 7 9 8 | 50 | 7 9 8 | 50 | 7 9 8 | 50 | 7 9 8 |
01/07/2020 to 05/12/2024 | 6 8 7 | 30 | 5 3 3 | 65 | 8 1 2 | 92 | 2 8 2 | 22 | 6 4 4 | 41 | 1 6 1 | 47 | 1 6 1 | 47 | 1 6 1 | 47 | 1 6 1 |
08/07/2020 to 05/12/2024 | 0 4 1 | 32 | 7 9 5 | 14 | 9 2 5 | 44 | 1 9 0 | 66 | 6 7 8 | 87 | 3 3 4 | 22 | 3 3 4 | 22 | 3 3 4 | 22 | 3 3 4 |
15/07/2020 to 05/12/2024 | 0 4 7 | 30 | 3 0 9 | 96 | 7 2 3 | 63 | 1 7 2 | 80 | 5 3 1 | 80 | 3 7 3 | 51 | 3 7 3 | 51 | 3 7 3 | 51 | 3 7 3 |
22/07/2020 to 05/12/2024 | 0 3 5 | 98 | 3 4 0 | 42 | 4 1 7 | 66 | 0 6 1 | 53 | 6 5 4 | 46 | 8 2 8 | 40 | 8 2 8 | 40 | 8 2 8 | 40 | 8 2 8 |
29/07/2020 to 04/08/2020 | 5 1 4 | 23 | 7 0 8 | 62 | 8 5 6 | 72 | 9 7 9 | 63 | 9 6 6 | 40 | 1 7 6 | 24 | 1 7 6 | 24 | 1 7 6 | 24 | 1 7 6 |
05/08/2020 to 05/12/2024 | 0 6 4 | 15 | 4 7 1 | 87 | 5 6 5 | 87 | 3 5 7 | 20 | 8 7 1 | 60 | 9 6 0 | 50 | 9 6 0 | 50 | 9 6 0 | 50 | 9 6 0 |
12/08/2020 to 05/12/2024 | 7 5 3 | 60 | 3 2 9 | 83 | 6 7 3 | 35 | 7 7 7 | 18 | 4 4 6 | 66 | 8 3 4 | 96 | 8 3 4 | 96 | 8 3 4 | 96 | 8 3 4 |
19/08/2020 to 05/12/2024 | 7 7 1 | 10 | 0 4 5 | 97 | 7 5 0 | 90 | 0 7 6 | 48 | 2 4 4 | 18 | 5 8 6 | 10 | 5 8 6 | 10 | 5 8 6 | 10 | 5 8 6 |
26/08/2020 to 01/09/2020 | 7 8 5 | 85 | 6 4 2 | 94 | 3 7 1 | 42 | 8 5 7 | 67 | 1 6 9 | 82 | 5 4 2 | 48 | 5 4 2 | 48 | 5 4 2 | 48 | 5 4 2 |
02/09/2020 to 05/12/2024 | 9 2 0 | 19 | 4 0 3 | 72 | 3 3 5 | 40 | 6 1 2 | 64 | 9 6 0 | 60 | 8 6 0 | 28 | 8 6 0 | 28 | 8 6 0 | 28 | 8 6 0 |
09/09/2020 to 05/12/2024 | 5 6 3 | 29 | 4 1 7 | 11 | 4 9 2 | 92 | 6 5 1 | 46 | 8 0 9 | 20 | 1 1 4 | 20 | 1 1 4 | 20 | 1 1 4 | 20 | 1 1 4 |
16/09/2020 to 05/12/2024 | 1 9 4 | 59 | 9 4 3 | 38 | 1 1 6 | 10 | 5 9 6 | 91 | 3 1 7 | 53 | 2 8 6 | 12 | 2 8 6 | 12 | 2 8 6 | 12 | 2 8 6 |
23/09/2020 to 05/12/2024 | 7 8 7 | 60 | 7 7 7 | 59 | 3 6 3 | 61 | 4 9 5 | 56 | 8 5 5 | 25 | 5 2 1 | 75 | 5 2 1 | 75 | 5 2 1 | 75 | 5 2 1 |
30/09/2020 to 05/12/2024 | 0 3 2 | 50 | 8 6 7 | 54 | 2 1 3 | 94 | 4 6 0 | 70 | 3 5 6 | 39 | 5 2 6 | 94 | 5 2 6 | 94 | 5 2 6 | 94 | 5 2 6 |
07/10/2020 to 05/12/2024 | 1 8 8 | 88 | 8 4 9 | 15 | 2 0 4 | 80 | 9 6 8 | 54 | 2 8 8 | 62 | 2 5 6 | 80 | 2 5 6 | 80 | 2 5 6 | 80 | 2 5 6 |
14/10/2020 to 05/12/2024 | 8 2 8 | 44 | 9 0 3 | 71 | 1 9 6 | 49 | 9 3 8 | 96 | 3 1 6 | 70 | 9 2 9 | 28 | 9 2 9 | 28 | 9 2 9 | 28 | 9 2 9 |
21/10/2020 to 05/12/2024 | 8 4 1 | 71 | 0 7 1 | 57 | 4 2 9 | 26 | 9 4 1 | 19 | 1 6 1 | 41 | 7 9 9 | 18 | 7 9 9 | 18 | 7 9 9 | 18 | 7 9 9 |
28/10/2020 to 03/11/2020 | 8 4 7 | 23 | 8 5 1 | 98 | 8 4 9 | 84 | 4 9 8 | 55 | 9 9 5 | 51 | 1 0 7 | 62 | 1 0 7 | 62 | 1 0 7 | 62 | 1 0 7 |
04/11/2020 to 05/12/2024 | 5 9 6 | 51 | 0 6 5 | 92 | 9 7 2 | 99 | 9 8 7 | 68 | 3 6 3 | 80 | 0 2 9 | 65 | 0 2 9 | 65 | 0 2 9 | 65 | 0 2 9 |
11/11/2020 to 05/12/2024 | 2 8 6 | 95 | 9 7 3 | 33 | 7 8 7 | 94 | 4 7 8 | 73 | 5 2 1 | 29 | 3 2 9 | 18 | 3 2 9 | 18 | 3 2 9 | 18 | 3 2 9 |
18/11/2020 to 05/12/2024 | 6 5 4 | 97 | 4 4 5 | 32 | 5 0 8 | 20 | 9 1 6 | 28 | 1 3 0 | 66 | 0 8 5 | 13 | 0 8 5 | 13 | 0 8 5 | 13 | 0 8 5 |
25/11/2020 to 01/12/2020 | 7 9 0 | 92 | 3 3 3 | 30 | 8 8 0 | 10 | 7 7 5 | 14 | 3 5 9 | 24 | 3 0 7 | 17 | 3 0 7 | 17 | 3 0 7 | 17 | 3 0 7 |
02/12/2020 to 05/12/2024 | 0 3 2 | 25 | 1 8 6 | 29 | 9 4 3 | 94 | 1 2 6 | 15 | 9 7 8 | 14 | 1 1 3 | 25 | 1 1 3 | 25 | 1 1 3 | 25 | 1 1 3 |
09/12/2020 to 05/12/2024 | 7 5 4 | 77 | 4 1 8 | 65 | 7 6 4 | 43 | 2 9 0 | 23 | 8 6 4 | 55 | 0 7 5 | 75 | 0 7 5 | 75 | 0 7 5 | 75 | 0 7 5 |
16/12/2020 to 05/12/2024 | 5 5 5 | 15 | 3 8 0 | 44 | 4 6 3 | 51 | 2 6 8 | 29 | 6 8 6 | 75 | 7 2 9 | 59 | 7 2 9 | 59 | 7 2 9 | 59 | 7 2 9 |
23/12/2020 to 05/12/2024 | 8 3 7 | 51 | 0 3 7 | 25 | 7 3 8 | 11 | 7 8 9 | 75 | 5 2 8 | 26 | 5 9 6 | 37 | 5 9 6 | 37 | 5 9 6 | 37 | 5 9 6 |
30/12/2020 to 05/01/2021 | 7 2 7 | 42 | 0 4 7 | 61 | 7 9 4 | 88 | 8 7 7 | 30 | 6 8 6 | 59 | 1 0 9 | 52 | 1 0 9 | 52 | 1 0 9 | 52 | 1 0 9 |
06/01/2021 to 05/12/2024 | 9 6 3 | 83 | 4 5 0 | 20 | 1 6 4 | 90 | 2 0 8 | 36 | 1 7 0 | 28 | 5 5 4 | 20 | 5 5 4 | 20 | 5 5 4 | 20 | 5 5 4 |
13/01/2021 to 05/12/2024 | 6 9 7 | 66 | 5 5 6 | 49 | 1 4 5 | 11 | 9 7 1 | 42 | 6 6 8 | 34 | 3 9 9 | 27 | 3 9 9 | 27 | 3 9 9 | 27 | 3 9 9 |
20/01/2021 to 05/12/2024 | 7 0 7 | 91 | 9 8 1 | 44 | 4 5 7 | 57 | 1 6 0 | 36 | 1 5 2 | 50 | 8 1 3 | 54 | 8 1 3 | 54 | 8 1 3 | 54 | 8 1 3 |
27/01/2021 to 02/02/2021 | 6 6 4 | 73 | 9 4 5 | 67 | 0 0 4 | 32 | 4 0 8 | 10 | 6 8 8 | 85 | 0 4 6 | 51 | 0 4 6 | 51 | 0 4 6 | 51 | 0 4 6 |
03/02/2021 to 05/12/2024 | 9 8 9 | 26 | 0 0 0 | 57 | 4 0 7 | 79 | 6 2 0 | 17 | 7 3 6 | 81 | 6 5 5 | 89 | 6 5 5 | 89 | 6 5 5 | 89 | 6 5 5 |
10/02/2021 to 05/12/2024 | 1 1 8 | 11 | 9 6 1 | 83 | 5 7 2 | 55 | 8 8 5 | 21 | 7 7 9 | 29 | 7 3 9 | 66 | 7 3 9 | 66 | 7 3 9 | 66 | 7 3 9 |
17/02/2021 to 05/12/2024 | 8 8 7 | 37 | 3 0 0 | 13 | 7 5 6 | 59 | 9 7 2 | 71 | 7 3 3 | 39 | 4 3 3 | 92 | 4 3 3 | 92 | 4 3 3 | 92 | 4 3 3 |
24/02/2021 to 02/03/2021 | 4 4 4 | 22 | 9 5 6 | 78 | 8 1 9 | 96 | 0 7 5 | 77 | 7 8 2 | 86 | 7 2 8 | 58 | 7 2 8 | 58 | 7 2 8 | 58 | 7 2 8 |
03/03/2021 to 05/12/2024 | 9 2 2 | 67 | 4 8 7 | 31 | 7 8 0 | 25 | 8 9 9 | 74 | 4 0 3 | 10 | 9 0 1 | 28 | 9 0 1 | 28 | 9 0 1 | 28 | 9 0 1 |
10/03/2021 to 05/12/2024 | 8 3 7 | 66 | 9 2 5 | 20 | 7 0 9 | 73 | 8 7 9 | 39 | 1 4 5 | 59 | 8 0 3 | 81 | 8 0 3 | 81 | 8 0 3 | 81 | 8 0 3 |
17/03/2021 to 05/12/2024 | 6 9 8 | 13 | 3 7 3 | 18 | 5 0 1 | 42 | 1 3 3 | 75 | 2 2 7 | 48 | 7 5 4 | 88 | 7 5 4 | 88 | 7 5 4 | 88 | 7 5 4 |
24/03/2021 to 05/12/2024 | 7 2 0 | 66 | 1 3 5 | 18 | 5 1 3 | 18 | 7 4 5 | 99 | 5 8 7 | 68 | 6 3 3 | 28 | 6 3 3 | 28 | 6 3 3 | 28 | 6 3 3 |
31/03/2021 to 05/12/2024 | 4 6 0 | 82 | 5 3 9 | 66 | 1 4 9 | 56 | 7 9 2 | 36 | 1 6 0 | 98 | 2 8 5 | 50 | 2 8 5 | 50 | 2 8 5 | 50 | 2 8 5 |
07/04/2021 to 05/12/2024 | 0 4 5 | 85 | 2 8 5 | 56 | 8 0 3 | 17 | 7 7 3 | 60 | 0 4 7 | 60 | 6 6 3 | 28 | 6 6 3 | 28 | 6 6 3 | 28 | 6 6 3 |
14/04/2021 to 05/12/2024 | 5 1 4 | 13 | 9 5 7 | 94 | 5 4 0 | 33 | 0 6 8 | 56 | 1 8 8 | 25 | 7 5 9 | 28 | 7 5 9 | 28 | 7 5 9 | 28 | 7 5 9 |
21/04/2021 to 05/12/2024 | 0 0 8 | 27 | 4 8 3 | 14 | 0 1 7 | 26 | 9 3 4 | 94 | 3 0 4 | 69 | 9 4 2 | 27 | 9 4 2 | 27 | 9 4 2 | 27 | 9 4 2 |
28/04/2021 to 04/05/2021 | 3 0 3 | 15 | 9 5 8 | 20 | 8 0 3 | 12 | 0 6 1 | 23 | 1 5 0 | 35 | 5 5 2 | 25 | 5 5 2 | 25 | 5 5 2 | 25 | 5 5 2 |
05/05/2021 to 05/12/2024 | 5 2 8 | 90 | 9 9 4 | 81 | 7 9 7 | 57 | 4 8 2 | 90 | 8 3 3 | 29 | 2 9 6 | 67 | 2 9 6 | 67 | 2 9 6 | 67 | 2 9 6 |
12/05/2021 to 05/12/2024 | 6 0 4 | 59 | 1 8 8 | 61 | 6 2 8 | 39 | 7 3 0 | 39 | 0 6 1 | 78 | 8 8 1 | 23 | 8 8 1 | 23 | 8 8 1 | 23 | 8 8 1 |
19/05/2021 to 05/12/2024 | 9 8 3 | 72 | 2 8 9 | 27 | 1 4 4 | 80 | 8 9 5 | 77 | 1 5 6 | 61 | 4 7 3 | 98 | 4 7 3 | 98 | 4 7 3 | 98 | 4 7 3 |
26/05/2021 to 01/06/2021 | 7 4 7 | 22 | 7 6 5 | 39 | 1 7 4 | 12 | 2 0 7 | 83 | 8 2 1 | 36 | 2 2 6 | 17 | 2 2 6 | 17 | 2 2 6 | 17 | 2 2 6 |
02/06/2021 to 05/12/2024 | 7 3 3 | 99 | 6 3 8 | 16 | 7 8 3 | 98 | 5 9 3 | 44 | 9 0 9 | 27 | 1 5 2 | 21 | 1 5 2 | 21 | 1 5 2 | 21 | 1 5 2 |
09/06/2021 to 05/12/2024 | 9 7 5 | 18 | 5 1 0 | 33 | 4 9 2 | 33 | 8 6 8 | 96 | 0 2 2 | 59 | 7 3 4 | 66 | 7 3 4 | 66 | 7 3 4 | 66 | 7 3 4 |
16/06/2021 to 05/12/2024 | 3 7 3 | 94 | 7 5 2 | 44 | 8 3 0 | 51 | 5 1 9 | 78 | 3 6 4 | 56 | 6 6 3 | 11 | 6 6 3 | 11 | 6 6 3 | 11 | 6 6 3 |
23/06/2021 to 05/12/2024 | 4 8 2 | 38 | 8 0 2 | 21 | 9 5 5 | 38 | 7 6 4 | 62 | 4 6 3 | 89 | 8 2 1 | 29 | 8 2 1 | 29 | 8 2 1 | 29 | 8 2 1 |
30/06/2021 to 05/12/2024 | 0 1 3 | 53 | 7 3 9 | 34 | 0 9 1 | 81 | 4 9 9 | 45 | 2 3 8 | 39 | 9 4 1 | 82 | 9 4 1 | 82 | 9 4 1 | 82 | 9 4 1 |
07/07/2021 to 05/12/2024 | 3 1 2 | 29 | 3 6 9 | 24 | 9 9 2 | 97 | 9 1 6 | 71 | 8 0 0 | 31 | 8 2 3 | 38 | 8 2 3 | 38 | 8 2 3 | 38 | 8 2 3 |
14/07/2021 to 05/12/2024 | 5 9 4 | 44 | 0 5 5 | 62 | 4 7 9 | 49 | 6 7 4 | 81 | 3 9 7 | 98 | 0 5 3 | 62 | 0 5 3 | 62 | 0 5 3 | 62 | 0 5 3 |
21/07/2021 to 05/12/2024 | 1 3 6 | 80 | 2 0 4 | 10 | 3 6 8 | 24 | 6 4 0 | 57 | 7 8 8 | 83 | 6 0 2 | 99 | 6 0 2 | 99 | 6 0 2 | 99 | 6 0 2 |
28/07/2021 to 03/08/2021 | 6 1 0 | 96 | 5 4 7 | 99 | 9 1 7 | 84 | 0 3 0 | 93 | 0 5 9 | 90 | 8 0 5 | 79 | 8 0 5 | 79 | 8 0 5 | 79 | 8 0 5 |
04/08/2021 to 05/12/2024 | 9 6 5 | 57 | 0 3 1 | 74 | 1 6 8 | 67 | 7 3 2 | 59 | 0 3 8 | 22 | 6 1 6 | 63 | 6 1 6 | 63 | 6 1 6 | 63 | 6 1 6 |
11/08/2021 to 05/12/2024 | 0 3 0 | 44 | 6 7 3 | 62 | 0 1 8 | 67 | 0 4 0 | 32 | 1 9 6 | 43 | 2 8 6 | 58 | 2 8 6 | 58 | 2 8 6 | 58 | 2 8 6 |
18/08/2021 to 05/12/2024 | 4 2 9 | 94 | 2 7 9 | 11 | 5 5 2 | 98 | 1 8 1 | 49 | 2 4 2 | 45 | 4 5 9 | 45 | 4 5 9 | 45 | 4 5 9 | 45 | 4 5 9 |
25/08/2021 to 05/12/2024 | 4 6 2 | 85 | 5 7 0 | 95 | 2 5 0 | 42 | 2 5 0 | 88 | 1 4 8 | 75 | 9 4 1 | 33 | 9 4 1 | 33 | 9 4 1 | 33 | 9 4 1 |
01/09/2021 to 05/12/2024 | 4 3 0 | 63 | 8 1 3 | 26 | 0 5 3 | 36 | 2 9 2 | 89 | 2 8 9 | 66 | 8 0 6 | 89 | 8 0 6 | 89 | 8 0 6 | 89 | 8 0 6 |
08/09/2021 to 05/12/2024 | 8 5 9 | 52 | 6 4 6 | 82 | 4 8 9 | 81 | 8 3 2 | 33 | 1 2 0 | 14 | 5 1 5 | 90 | 5 1 5 | 90 | 5 1 5 | 90 | 5 1 5 |
15/09/2021 to 05/12/2024 | 6 5 5 | 73 | 0 9 6 | 69 | 2 9 9 | 39 | 7 3 4 | 97 | 8 1 5 | 61 | 5 1 7 | 57 | 5 1 7 | 57 | 5 1 7 | 57 | 5 1 7 |
22/09/2021 to 05/12/2024 | 2 2 8 | 48 | 9 6 3 | 23 | 2 3 0 | 60 | 3 6 2 | 57 | 9 1 4 | 52 | 0 6 3 | 45 | 0 6 3 | 45 | 0 6 3 | 45 | 0 6 3 |
29/09/2021 to 05/10/2021 | 9 4 2 | 23 | 3 4 4 | 96 | 0 9 8 | 18 | 8 2 4 | 42 | 2 9 6 | 87 | 6 9 1 | 33 | 6 9 1 | 33 | 6 9 1 | 33 | 6 9 1 |
06/10/2021 to 05/12/2024 | 1 6 5 | 16 | 4 4 9 | 66 | 5 9 3 | 66 | 7 6 1 | 13 | 0 1 0 | 41 | 6 6 5 | 66 | 6 6 5 | 66 | 6 6 5 | 66 | 6 6 5 |
13/10/2021 to 05/12/2024 | 3 6 8 | 69 | 0 5 7 | 11 | 2 5 4 | 32 | 8 3 5 | 41 | 7 8 4 | 64 | 5 4 0 | 49 | 5 4 0 | 49 | 5 4 0 | 49 | 5 4 0 |
20/10/2021 to 05/12/2024 | 1 4 0 | 64 | 8 6 6 | 73 | 3 4 3 | 37 | 4 6 0 | 17 | 7 8 6 | 22 | 7 9 9 | 68 | 7 9 9 | 68 | 7 9 9 | 68 | 7 9 9 |
27/10/2021 to 02/11/2021 | 5 8 4 | 31 | 4 1 4 | 72 | 2 1 3 | 68 | 4 6 4 | 13 | 9 6 4 | 35 | 8 7 4 | 61 | 8 7 4 | 61 | 8 7 4 | 61 | 8 7 4 |
03/11/2021 to 05/12/2024 | 7 3 0 | 51 | 0 4 1 | 83 | 8 0 1 | 37 | 3 4 5 | 59 | 9 0 8 | 44 | 2 9 9 | 24 | 2 9 9 | 24 | 2 9 9 | 24 | 2 9 9 |
10/11/2021 to 05/12/2024 | 1 7 8 | 66 | 7 9 1 | 85 | 9 0 6 | 86 | 1 3 6 | 64 | 7 7 0 | 32 | 7 8 3 | 23 | 7 8 3 | 23 | 7 8 3 | 23 | 7 8 3 |
17/11/2021 to 05/12/2024 | 8 2 5 | 90 | 7 3 9 | 86 | 1 6 0 | 91 | 5 1 9 | 50 | 8 5 6 | 34 | 6 3 7 | 57 | 6 3 7 | 57 | 6 3 7 | 57 | 6 3 7 |
24/11/2021 to 05/12/2024 | 7 1 1 | 89 | 6 7 5 | 34 | 1 9 2 | 71 | 2 8 5 | 57 | 3 7 5 | 88 | 1 4 0 | 20 | 1 4 0 | 20 | 1 4 0 | 20 | 1 4 0 |
01/12/2021 to 05/12/2024 | 7 7 6 | 50 | 6 9 9 | 71 | 9 5 7 | 41 | 9 0 1 | 23 | 3 0 1 | 31 | 9 9 4 | 92 | 9 9 4 | 92 | 9 9 4 | 92 | 9 9 4 |
08/12/2021 to 05/12/2024 | 2 1 9 | 83 | 4 8 5 | 53 | 9 5 7 | 36 | 7 1 2 | 57 | 5 4 0 | 69 | 0 3 2 | 81 | 0 3 2 | 81 | 0 3 2 | 81 | 0 3 2 |
15/12/2021 to 05/12/2024 | 8 6 3 | 71 | 8 6 1 | 63 | 8 2 9 | 74 | 2 1 0 | 43 | 4 2 2 | 85 | 0 6 9 | 33 | 0 6 9 | 33 | 0 6 9 | 33 | 0 6 9 |
