Your Organization NameMadhur day में 50% सटीकता के साथ 2740000 का आंकड़ा दर्ज किया गया। Madhur morning और Madhur bazar में भी 50% सटीकता के साथ क्रमशः 1500000 और 1220000 का परिणाम मिला। Madhur satta और Madhur day chart में भी 50% सटीकता के साथ क्रमशः 1220000 और 1000000 का आंकड़ा रहा। Madhur result और Madhur chart में 50% सटीकता के साथ क्रमशः 673000 और 550000 का आंकड़ा मिला। Madhur day chart panel और Madhur day panel chart में भी 50% सटीकता के साथ 450000 का परिणाम रहा। Madhur day result और Madhur day results में भी 50% सटीकता के साथ 450000 का आंकड़ा दर्ज किया गया। Night madhur में 48% सटीकता के साथ 450000 का आंकड़ा रहा। Satta madhur और Madhur satta bazar में 50% सटीकता के साथ क्रमशः 246000 और 201000 का परिणाम मिला। Madhur day matka और Madhur guessing में भी 50% सटीकता के साथ क्रमशः 90500 का आंकड़ा रहा। Madhur day open और Madhur panel chart में 50% सटीकता के साथ क्रमशः 74000 का आंकड़ा मिला। Madhur satta result और Madhur day guessing में क्रमशः 50% और 50% सटीकता के साथ 60500 और 49500 का परिणाम मिला। Day madhur chart और Madhur fast result में 50% सटीकता के साथ क्रमशः 40500 और 27100 का आंकड़ा रहा। Madhur ka chart और Madhur day panel में भी 50% सटीकता के साथ क्रमशः 27100 और 22200 का आंकड़ा रहा। Madhur morning guessing और Day madhur panel chart में 50% सटीकता के साथ क्रमशः 18100 और 14800 का आंकड़ा दर्ज किया गया। Madhur day jodi chart और Madhur night open में भी 50% सटीकता के साथ क्रमशः 14800 का आंकड़ा रहा। Madhur din ka chart में 50% सटीकता के साथ 12100 का परिणाम मिला। Madhur milan kalyan और Night madhur result में 50% सटीकता के साथ क्रमशः 9900 का आंकड़ा रहा।
Madhur open ank, Madhur day guessing dpboss, और Madhur day night में 50% सटीकता के साथ क्रमशः 3600 का आंकड़ा रहा। Madhur guessing 143 और Madhur night close में भी 50% सटीकता के साथ 3600 का आंकड़ा मिला। Madhur bazar guessing और Madhur day final ank में 50% सटीकता के साथ क्रमशः 2900 का आंकड़ा रहा। Madhur day panel chart dpboss और Madhur ki chahat में 50% सटीकता के साथ 2400 का परिणाम मिला। Madhur morning final ank और Madhur night khabar में भी 50% सटीकता के साथ 1600 का आंकड़ा रहा। Madhur open ank में 43% सटीकता के साथ 1600 का परिणाम मिला। Madhur day fix ank और Madhur fix jodi में क्रमशः 43% और 50% सटीकता के साथ 1300 और 1000 का आंकड़ा रहा। Madhur ka chart din ka और Madhur night ki khabar में भी 50% सटीकता के साथ 1000 का परिणाम मिला। Madhur day panel chart night और Madhur morning night chart में भी 50% सटीकता के साथ 880 का आंकड़ा रहा। Madhur day open guessing और Night madhur close में 50% सटीकता के साथ क्रमशः 720 का आंकड़ा मिला। Madhur day ka final ank में 50% सटीकता के साथ 590 का परिणाम रहा। इन परिणामों से आप Madhur के Satta और Matka खेल की सटीकता को अच्छी तरह से समझ सकते हैं और अपनी भविष्यवाणियों को सही कर सकते हैं।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 05/12/2024 | 4 5 9 | 96 | 7 6 4 | 73 | 7 9 5 | 57 | 0 5 3 | 59 | 1 0 3 | 92 | 6 5 8 | 42 | 6 5 8 | 42 | 6 5 8 | 42 | 6 5 8 |
08/01/2020 to 05/12/2024 | 7 5 8 | 93 | 6 2 9 | 22 | 9 2 2 | 71 | 4 1 5 | 13 | 7 1 5 | 26 | 9 8 6 | 74 | 9 8 6 | 74 | 9 8 6 | 74 | 9 8 6 |
15/01/2020 to 05/12/2024 | 8 1 5 | 40 | 6 0 4 | 14 | 9 9 1 | 55 | 8 7 1 | 62 | 2 6 9 | 23 | 1 9 8 | 77 | 1 9 8 | 77 | 1 9 8 | 77 | 1 9 8 |
22/01/2020 to 05/12/2024 | 4 6 6 | 25 | 5 0 0 | 16 | 1 4 2 | 74 | 2 4 9 | 69 | 4 1 3 | 50 | 4 1 3 | 63 | 4 1 3 | 63 | 4 1 3 | 63 | 4 1 3 |
29/01/2020 to 04/02/2020 | 7 3 5 | 31 | 2 2 1 | 91 | 1 3 2 | 28 | 2 0 4 | 55 | 0 8 7 | 13 | 2 4 0 | 46 | 2 4 0 | 46 | 2 4 0 | 46 | 2 4 0 |
05/02/2020 to 05/12/2024 | 5 3 5 | 80 | 4 0 5 | 32 | 9 6 0 | 20 | 0 4 5 | 10 | 9 8 1 | 71 | 7 7 6 | 71 | 7 7 6 | 71 | 7 7 6 | 71 | 7 7 6 |
12/02/2020 to 05/12/2024 | 0 0 2 | 70 | 2 8 9 | 59 | 3 9 6 | 95 | 5 4 7 | 90 | 7 8 8 | 66 | 2 2 8 | 46 | 2 2 8 | 46 | 2 2 8 | 46 | 2 2 8 |
19/02/2020 to 05/12/2024 | 2 2 3 | 16 | 9 9 3 | 20 | 9 2 9 | 30 | 3 2 5 | 28 | 1 9 9 | 75 | 4 6 7 | 46 | 4 6 7 | 46 | 4 6 7 | 46 | 4 6 7 |
26/02/2020 to 03/03/2020 | 6 6 5 | 71 | 4 9 2 | 97 | 9 2 4 | 54 | 3 8 6 | 98 | 2 5 0 | 70 | 1 2 6 | 45 | 1 2 6 | 45 | 1 2 6 | 45 | 1 2 6 |
04/03/2020 to 05/12/2024 | 0 3 6 | 55 | 5 9 4 | 82 | 1 5 1 | 33 | 3 6 8 | 45 | 2 1 3 | 68 | 9 8 4 | 29 | 9 8 4 | 29 | 9 8 4 | 29 | 9 8 4 |
11/03/2020 to 05/12/2024 | 7 5 7 | 56 | 3 1 3 | 59 | 4 6 0 | 63 | 0 3 7 | 80 | 0 7 3 | 26 | 9 5 9 | 46 | 9 5 9 | 46 | 9 5 9 | 46 | 9 5 9 |
18/03/2020 to 05/12/2024 | 3 6 9 | 81 | 2 0 8 | 64 | 4 6 6 | 82 | 7 8 7 | 30 | 1 8 1 | 65 | 3 7 2 | 81 | 3 7 2 | 81 | 3 7 2 | 81 | 3 7 2 |
25/03/2020 to 05/12/2024 | 4 2 1 | 53 | 8 9 9 | 27 | 9 7 7 | 33 | 9 5 5 | 20 | 8 1 7 | 33 | 7 7 3 | 33 | 7 7 3 | 33 | 7 7 3 | 33 | 7 7 3 |
01/04/2020 to 05/12/2024 | 2 8 5 | 95 | 1 2 0 | 74 | 9 5 8 | 53 | 2 4 1 | 31 | 7 3 4 | 70 | 6 0 9 | 82 | 6 0 9 | 82 | 6 0 9 | 82 | 6 0 9 |
08/04/2020 to 05/12/2024 | 2 0 5 | 95 | 1 8 5 | 82 | 6 1 6 | 56 | 8 9 5 | 52 | 3 5 0 | 39 | 9 9 4 | 25 | 9 9 4 | 25 | 9 9 4 | 25 | 9 9 4 |
15/04/2020 to 05/12/2024 | 2 9 8 | 49 | 1 7 4 | 24 | 9 9 9 | 34 | 6 7 8 | 81 | 8 7 4 | 36 | 7 1 8 | 93 | 7 1 8 | 93 | 7 1 8 | 93 | 7 1 8 |
22/04/2020 to 05/12/2024 | 2 3 9 | 48 | 5 1 1 | 53 | 3 4 8 | 71 | 9 3 6 | 53 | 5 5 4 | 20 | 5 3 9 | 71 | 5 3 9 | 71 | 5 3 9 | 71 | 5 3 9 |
29/04/2020 to 05/05/2020 | 9 8 6 | 62 | 1 4 6 | 92 | 4 3 3 | 69 | 4 0 6 | 70 | 4 1 1 | 50 | 0 7 7 | 16 | 0 7 7 | 16 | 0 7 7 | 16 | 0 7 7 |
06/05/2020 to 05/12/2024 | 6 7 8 | 95 | 6 4 3 | 52 | 2 3 5 | 35 | 5 5 8 | 62 | 0 9 0 | 78 | 3 5 1 | 35 | 3 5 1 | 35 | 3 5 1 | 35 | 3 5 1 |
13/05/2020 to 05/12/2024 | 9 2 7 | 55 | 6 7 5 | 42 | 4 7 7 | 17 | 0 4 5 | 55 | 8 8 9 | 48 | 8 9 3 | 74 | 8 9 3 | 74 | 8 9 3 | 74 | 8 9 3 |
20/05/2020 to 05/12/2024 | 9 9 5 | 78 | 9 9 0 | 18 | 1 1 1 | 12 | 1 4 1 | 20 | 7 2 0 | 36 | 2 7 2 | 64 | 2 7 2 | 64 | 2 7 2 | 64 | 2 7 2 |
27/05/2020 to 02/06/2020 | 4 3 9 | 59 | 0 0 5 | 37 | 8 1 7 | 22 | 6 1 1 | 25 | 8 4 7 | 14 | 1 1 5 | 41 | 1 1 5 | 41 | 1 1 5 | 41 | 1 1 5 |
03/06/2020 to 05/12/2024 | 2 9 2 | 98 | 7 1 9 | 74 | 1 9 5 | 45 | 5 5 6 | 69 | 4 3 4 | 99 | 7 3 3 | 64 | 7 3 3 | 64 | 7 3 3 | 64 | 7 3 3 |
10/06/2020 to 05/12/2024 | 4 1 2 | 61 | 4 9 7 | 36 | 1 6 0 | 62 | 7 1 9 | 76 | 0 0 2 | 38 | 4 0 4 | 60 | 4 0 4 | 60 | 4 0 4 | 60 | 4 0 4 |
17/06/2020 to 05/12/2024 | 4 4 5 | 19 | 3 1 0 | 12 | 5 2 1 | 11 | 0 6 3 | 78 | 2 4 6 | 23 | 4 4 2 | 69 | 4 4 2 | 69 | 4 4 2 | 69 | 4 4 2 |
24/06/2020 to 05/12/2024 | 1 1 7 | 61 | 8 3 7 | 46 | 8 7 2 | 54 | 2 6 9 | 72 | 0 1 9 | 76 | 4 5 3 | 98 | 4 5 3 | 98 | 4 5 3 | 98 | 4 5 3 |
01/07/2020 to 05/12/2024 | 3 4 0 | 17 | 0 3 7 | 11 | 7 2 2 | 89 | 8 0 6 | 93 | 3 8 8 | 15 | 8 5 7 | 12 | 8 5 7 | 12 | 8 5 7 | 12 | 8 5 7 |
08/07/2020 to 05/12/2024 | 5 3 2 | 18 | 8 2 7 | 49 | 1 6 1 | 73 | 4 4 6 | 38 | 0 1 4 | 85 | 1 0 0 | 76 | 1 0 0 | 76 | 1 0 0 | 76 | 1 0 0 |
15/07/2020 to 05/12/2024 | 7 3 4 | 89 | 2 8 8 | 67 | 2 3 5 | 14 | 5 1 2 | 81 | 5 9 1 | 29 | 7 9 0 | 58 | 7 9 0 | 58 | 7 9 0 | 58 | 7 9 0 |
22/07/2020 to 05/12/2024 | 3 9 3 | 29 | 7 2 4 | 15 | 0 6 2 | 54 | 6 7 5 | 33 | 7 6 6 | 36 | 1 0 4 | 82 | 1 0 4 | 82 | 1 0 4 | 82 | 1 0 4 |
29/07/2020 to 04/08/2020 | 3 7 3 | 73 | 2 0 7 | 30 | 7 8 1 | 48 | 5 3 0 | 77 | 9 1 9 | 26 | 7 0 5 | 95 | 7 0 5 | 95 | 7 0 5 | 95 | 7 0 5 |
05/08/2020 to 05/12/2024 | 5 9 1 | 27 | 9 1 1 | 41 | 5 3 9 | 10 | 5 5 8 | 31 | 0 6 8 | 77 | 6 8 2 | 67 | 6 8 2 | 67 | 6 8 2 | 67 | 6 8 2 |
12/08/2020 to 05/12/2024 | 6 7 8 | 25 | 8 2 7 | 14 | 4 6 6 | 16 | 3 1 9 | 92 | 7 6 8 | 80 | 3 0 8 | 81 | 3 0 8 | 81 | 3 0 8 | 81 | 3 0 8 |
19/08/2020 to 05/12/2024 | 2 7 8 | 60 | 5 6 1 | 95 | 1 7 3 | 39 | 8 9 6 | 57 | 0 2 2 | 83 | 5 6 1 | 93 | 5 6 1 | 93 | 5 6 1 | 93 | 5 6 1 |
26/08/2020 to 01/09/2020 | 8 3 6 | 33 | 0 8 4 | 15 | 0 5 2 | 64 | 6 4 4 | 80 | 5 2 3 | 75 | 8 6 6 | 58 | 8 6 6 | 58 | 8 6 6 | 58 | 8 6 6 |
02/09/2020 to 05/12/2024 | 2 2 0 | 96 | 3 3 8 | 78 | 1 2 6 | 97 | 0 0 0 | 10 | 3 3 4 | 40 | 3 8 7 | 40 | 3 8 7 | 40 | 3 8 7 | 40 | 3 8 7 |
09/09/2020 to 05/12/2024 | 7 3 7 | 50 | 0 9 0 | 36 | 3 1 8 | 52 | 0 2 7 | 52 | 2 6 5 | 98 | 7 5 3 | 64 | 7 5 3 | 64 | 7 5 3 | 64 | 7 5 3 |
16/09/2020 to 05/12/2024 | 0 8 5 | 85 | 2 8 3 | 71 | 8 3 1 | 51 | 9 6 3 | 22 | 2 7 0 | 51 | 5 0 2 | 16 | 5 0 2 | 16 | 5 0 2 | 16 | 5 0 2 |
23/09/2020 to 05/12/2024 | 2 5 1 | 11 | 1 7 8 | 43 | 8 4 8 | 38 | 2 8 8 | 83 | 3 6 8 | 13 | 1 7 0 | 38 | 1 7 0 | 38 | 1 7 0 | 38 | 1 7 0 |
30/09/2020 to 05/12/2024 | 2 7 4 | 73 | 6 9 1 | 27 | 0 0 3 | 85 | 2 8 7 | 65 | 5 6 2 | 90 | 5 5 2 | 11 | 5 5 2 | 11 | 5 5 2 | 11 | 5 5 2 |
07/10/2020 to 05/12/2024 | 9 5 6 | 17 | 4 6 1 | 29 | 1 7 9 | 95 | 0 2 8 | 64 | 8 0 7 | 18 | 3 1 2 | 47 | 3 1 2 | 47 | 3 1 2 | 47 | 3 1 2 |
14/10/2020 to 05/12/2024 | 6 1 3 | 54 | 5 3 7 | 10 | 4 2 2 | 77 | 9 1 7 | 42 | 8 1 3 | 21 | 3 1 7 | 70 | 3 1 7 | 70 | 3 1 7 | 70 | 3 1 7 |
21/10/2020 to 05/12/2024 | 8 4 3 | 37 | 6 2 0 | 42 | 2 8 6 | 29 | 6 3 8 | 62 | 3 0 8 | 72 | 8 3 0 | 76 | 8 3 0 | 76 | 8 3 0 | 76 | 8 3 0 |
28/10/2020 to 03/11/2020 | 5 7 0 | 62 | 2 5 5 | 92 | 1 7 0 | 48 | 0 3 3 | 93 | 9 8 9 | 23 | 5 2 7 | 95 | 5 2 7 | 95 | 5 2 7 | 95 | 5 2 7 |
04/11/2020 to 05/12/2024 | 7 0 0 | 47 | 2 9 5 | 51 | 8 4 7 | 50 | 4 5 6 | 23 | 7 6 0 | 47 | 8 4 8 | 26 | 8 4 8 | 26 | 8 4 8 | 26 | 8 4 8 |
11/11/2020 to 05/12/2024 | 6 6 1 | 48 | 4 0 6 | 40 | 2 5 9 | 52 | 4 1 8 | 76 | 2 5 9 | 31 | 0 2 0 | 12 | 0 2 0 | 12 | 0 2 0 | 12 | 0 2 0 |
18/11/2020 to 05/12/2024 | 3 5 9 | 46 | 0 3 9 | 35 | 1 1 2 | 74 | 7 8 5 | 26 | 1 9 4 | 35 | 4 2 8 | 74 | 4 2 8 | 74 | 4 2 8 | 74 | 4 2 8 |
25/11/2020 to 01/12/2020 | 9 9 0 | 66 | 5 6 7 | 15 | 0 7 4 | 57 | 2 8 0 | 37 | 5 8 9 | 63 | 4 2 6 | 66 | 4 2 6 | 66 | 4 2 6 | 66 | 4 2 6 |
02/12/2020 to 05/12/2024 | 0 1 3 | 41 | 8 5 2 | 42 | 0 3 0 | 86 | 6 8 7 | 80 | 2 3 6 | 25 | 9 5 0 | 47 | 9 5 0 | 47 | 9 5 0 | 47 | 9 5 0 |
09/12/2020 to 05/12/2024 | 7 5 9 | 88 | 7 5 0 | 35 | 9 1 3 | 33 | 1 8 9 | 57 | 9 2 7 | 40 | 0 3 5 | 32 | 0 3 5 | 32 | 0 3 5 | 32 | 0 3 5 |
16/12/2020 to 05/12/2024 | 2 7 3 | 45 | 6 8 0 | 80 | 6 6 0 | 98 | 7 4 6 | 72 | 3 3 0 | 23 | 8 3 5 | 56 | 8 3 5 | 56 | 8 3 5 | 56 | 8 3 5 |
23/12/2020 to 05/12/2024 | 8 2 4 | 67 | 2 6 6 | 40 | 5 0 2 | 26 | 3 2 9 | 44 | 6 6 6 | 85 | 8 4 4 | 63 | 8 4 4 | 63 | 8 4 4 | 63 | 8 4 4 |
30/12/2020 to 05/01/2021 | 4 8 3 | 60 | 1 4 2 | 99 | 6 4 1 | 66 | 6 9 5 | 33 | 6 3 0 | 15 | 9 8 1 | 24 | 9 8 1 | 24 | 9 8 1 | 24 | 9 8 1 |
06/01/2021 to 05/12/2024 | 4 6 2 | 86 | 0 8 3 | 36 | 0 7 7 | 50 | 6 3 5 | 44 | 7 6 8 | 14 | 4 1 4 | 66 | 4 1 4 | 66 | 4 1 4 | 66 | 4 1 4 |
13/01/2021 to 05/12/2024 | 5 1 1 | 38 | 1 8 2 | 82 | 3 5 1 | 73 | 4 1 0 | 24 | 4 7 2 | 12 | 0 2 1 | 33 | 0 2 1 | 33 | 0 2 1 | 33 | 0 2 1 |
20/01/2021 to 05/12/2024 | 0 4 9 | 83 | 4 5 4 | 90 | 2 3 0 | 27 | 5 9 3 | 30 | 2 8 9 | 57 | 5 6 8 | 84 | 5 6 8 | 84 | 5 6 8 | 84 | 5 6 8 |
27/01/2021 to 02/02/2021 | 4 2 4 | 77 | 4 7 0 | 85 | 2 1 7 | 78 | 1 5 3 | 34 | 7 3 1 | 48 | 1 1 1 | 42 | 1 1 1 | 42 | 1 1 1 | 42 | 1 1 1 |
03/02/2021 to 05/12/2024 | 2 8 4 | 48 | 0 5 3 | 12 | 2 2 6 | 22 | 9 4 1 | 48 | 5 3 8 | 14 | 9 6 2 | 51 | 9 6 2 | 51 | 9 6 2 | 51 | 9 6 2 |
10/02/2021 to 05/12/2024 | 3 7 2 | 28 | 6 9 2 | 34 | 0 7 5 | 46 | 7 3 0 | 73 | 5 2 2 | 51 | 6 6 8 | 77 | 6 6 8 | 77 | 6 6 8 | 77 | 6 6 8 |
17/02/2021 to 05/12/2024 | 2 6 9 | 67 | 8 8 5 | 73 | 2 3 0 | 16 | 5 0 2 | 39 | 4 4 0 | 42 | 8 0 6 | 20 | 8 0 6 | 20 | 8 0 6 | 20 | 8 0 6 |
24/02/2021 to 02/03/2021 | 6 7 0 | 16 | 9 4 9 | 23 | 9 4 1 | 15 | 5 5 5 | 75 | 3 3 1 | 36 | 1 5 1 | 67 | 1 5 1 | 67 | 1 5 1 | 67 | 1 5 1 |
03/03/2021 to 05/12/2024 | 2 8 0 | 62 | 1 2 4 | 54 | 5 6 4 | 21 | 1 8 2 | 95 | 4 6 2 | 52 | 2 5 0 | 19 | 2 5 0 | 19 | 2 5 0 | 19 | 2 5 0 |
10/03/2021 to 05/12/2024 | 4 1 0 | 92 | 1 3 5 | 30 | 3 3 7 | 81 | 9 9 2 | 61 | 7 8 0 | 62 | 0 3 1 | 12 | 0 3 1 | 12 | 0 3 1 | 12 | 0 3 1 |
17/03/2021 to 05/12/2024 | 6 3 4 | 67 | 7 1 7 | 42 | 4 1 7 | 82 | 3 0 1 | 51 | 1 2 1 | 14 | 1 0 7 | 47 | 1 0 7 | 47 | 1 0 7 | 47 | 1 0 7 |
24/03/2021 to 05/12/2024 | 5 6 5 | 17 | 7 2 6 | 59 | 5 5 3 | 42 | 4 2 0 | 71 | 3 1 8 | 10 | 8 6 5 | 91 | 8 6 5 | 91 | 8 6 5 | 91 | 8 6 5 |
31/03/2021 to 05/12/2024 | 5 7 5 | 51 | 9 2 1 | 26 | 1 6 4 | 91 | 0 3 4 | 70 | 1 6 7 | 70 | 5 5 3 | 75 | 5 5 3 | 75 | 5 5 3 | 75 | 5 5 3 |
07/04/2021 to 05/12/2024 | 7 9 5 | 17 | 7 6 1 | 39 | 5 7 1 | 89 | 3 9 0 | 15 | 8 8 8 | 14 | 2 7 5 | 16 | 2 7 5 | 16 | 2 7 5 | 16 | 2 7 5 |
14/04/2021 to 05/12/2024 | 2 5 1 | 36 | 3 3 1 | 81 | 4 0 5 | 37 | 0 2 0 | 63 | 5 1 9 | 50 | 7 4 1 | 13 | 7 4 1 | 13 | 7 4 1 | 13 | 7 4 1 |
21/04/2021 to 05/12/2024 | 3 3 0 | 98 | 3 6 4 | 86 | 2 5 8 | 66 | 8 0 2 | 23 | 4 7 5 | 44 | 7 0 6 | 65 | 7 0 6 | 65 | 7 0 6 | 65 | 7 0 6 |
28/04/2021 to 04/05/2021 | 1 8 9 | 59 | 8 5 7 | 34 | 5 9 3 | 48 | 6 1 0 | 29 | 6 3 4 | 85 | 6 7 7 | 95 | 6 7 7 | 95 | 6 7 7 | 95 | 6 7 7 |
05/05/2021 to 05/12/2024 | 9 0 8 | 81 | 8 7 1 | 20 | 7 8 8 | 68 | 9 7 8 | 99 | 6 8 5 | 14 | 4 7 9 | 85 | 4 7 9 | 85 | 4 7 9 | 85 | 4 7 9 |
12/05/2021 to 05/12/2024 | 6 3 1 | 39 | 0 8 2 | 23 | 5 1 5 | 42 | 8 1 5 | 58 | 8 6 7 | 78 | 5 7 0 | 51 | 5 7 0 | 51 | 5 7 0 | 51 | 5 7 0 |
19/05/2021 to 05/12/2024 | 8 8 1 | 40 | 1 9 8 | 39 | 5 3 4 | 18 | 1 6 0 | 88 | 2 7 4 | 96 | 4 1 4 | 20 | 4 1 4 | 20 | 4 1 4 | 20 | 4 1 4 |
26/05/2021 to 01/06/2021 | 9 0 8 | 34 | 8 2 0 | 38 | 0 7 2 | 22 | 8 1 7 | 19 | 9 6 0 | 97 | 4 2 5 | 67 | 4 2 5 | 67 | 4 2 5 | 67 | 4 2 5 |
02/06/2021 to 05/12/2024 | 4 7 7 | 95 | 5 9 2 | 33 | 5 7 6 | 99 | 4 8 5 | 80 | 4 5 7 | 20 | 0 9 4 | 42 | 0 9 4 | 42 | 0 9 4 | 42 | 0 9 4 |
09/06/2021 to 05/12/2024 | 6 4 5 | 50 | 2 3 9 | 53 | 1 5 1 | 70 | 7 2 4 | 82 | 4 5 2 | 63 | 2 8 4 | 36 | 2 8 4 | 36 | 2 8 4 | 36 | 2 8 4 |
16/06/2021 to 05/12/2024 | 3 0 6 | 25 | 1 6 5 | 72 | 9 8 3 | 60 | 2 3 6 | 34 | 1 4 9 | 45 | 2 6 6 | 77 | 2 6 6 | 77 | 2 6 6 | 77 | 2 6 6 |
23/06/2021 to 05/12/2024 | 4 8 6 | 31 | 8 5 5 | 37 | 2 5 4 | 10 | 0 1 0 | 67 | 1 9 2 | 70 | 9 7 5 | 49 | 9 7 5 | 49 | 9 7 5 | 49 | 9 7 5 |
30/06/2021 to 05/12/2024 | 1 1 4 | 67 | 9 1 2 | 41 | 1 5 1 | 47 | 2 7 4 | 81 | 1 1 7 | 16 | 0 6 2 | 57 | 0 6 2 | 57 | 0 6 2 | 57 | 0 6 2 |
07/07/2021 to 05/12/2024 | 9 7 1 | 98 | 0 0 1 | 48 | 1 5 6 | 30 | 5 0 4 | 55 | 7 6 0 | 50 | 0 1 0 | 10 | 0 1 0 | 10 | 0 1 0 | 10 | 0 1 0 |
14/07/2021 to 05/12/2024 | 6 4 8 | 89 | 1 9 8 | 18 | 6 4 9 | 45 | 1 3 9 | 38 | 5 0 5 | 75 | 9 4 8 | 41 | 9 4 8 | 41 | 9 4 8 | 41 | 9 4 8 |
21/07/2021 to 05/12/2024 | 4 2 1 | 80 | 0 4 5 | 57 | 1 6 5 | 39 | 7 3 2 | 91 | 0 2 7 | 71 | 9 8 4 | 97 | 9 8 4 | 97 | 9 8 4 | 97 | 9 8 4 |
28/07/2021 to 03/08/2021 | 1 2 0 | 44 | 1 4 2 | 66 | 7 8 6 | 87 | 9 4 0 | 60 | 0 6 5 | 88 | 6 5 7 | 27 | 6 5 7 | 27 | 6 5 7 | 27 | 6 5 7 |
04/08/2021 to 05/12/2024 | 8 4 5 | 16 | 2 4 8 | 79 | 8 7 5 | 17 | 6 8 3 | 63 | 6 0 7 | 84 | 5 1 5 | 37 | 5 1 5 | 37 | 5 1 5 | 37 | 5 1 5 |
11/08/2021 to 05/12/2024 | 9 1 9 | 67 | 4 7 6 | 95 | 0 3 5 | 88 | 7 5 2 | 97 | 5 6 8 | 43 | 2 8 2 | 99 | 2 8 2 | 99 | 2 8 2 | 99 | 2 8 2 |
18/08/2021 to 05/12/2024 | 6 1 5 | 99 | 3 9 4 | 34 | 8 4 8 | 43 | 5 3 2 | 76 | 0 2 3 | 51 | 2 0 5 | 40 | 2 0 5 | 40 | 2 0 5 | 40 | 2 0 5 |
25/08/2021 to 05/12/2024 | 5 6 2 | 68 | 8 3 1 | 55 | 6 4 9 | 77 | 1 0 1 | 67 | 5 4 5 | 70 | 0 0 0 | 57 | 0 0 0 | 57 | 0 0 0 | 57 | 0 0 0 |
01/09/2021 to 05/12/2024 | 2 4 9 | 27 | 2 1 5 | 64 | 9 2 9 | 85 | 8 9 3 | 92 | 0 5 4 | 15 | 7 2 3 | 38 | 7 2 3 | 38 | 7 2 3 | 38 | 7 2 3 |
08/09/2021 to 05/12/2024 | 7 9 7 | 53 | 4 4 0 | 17 | 7 3 0 | 32 | 1 7 6 | 91 | 4 3 5 | 34 | 7 0 5 | 73 | 7 0 5 | 73 | 7 0 5 | 73 | 7 0 5 |
15/09/2021 to 05/12/2024 | 9 1 6 | 85 | 1 9 3 | 47 | 1 2 7 | 27 | 6 5 1 | 44 | 8 2 0 | 31 | 3 5 8 | 16 | 3 5 8 | 16 | 3 5 8 | 16 | 3 5 8 |
22/09/2021 to 05/12/2024 | 7 6 4 | 41 | 0 8 6 | 17 | 4 2 5 | 26 | 1 0 6 | 27 | 2 9 9 | 72 | 9 4 7 | 97 | 9 4 7 | 97 | 9 4 7 | 97 | 9 4 7 |
29/09/2021 to 05/10/2021 | 7 6 2 | 54 | 0 3 4 | 52 | 4 1 2 | 36 | 2 0 0 | 83 | 1 2 5 | 39 | 4 0 2 | 10 | 4 0 2 | 10 | 4 0 2 | 10 | 4 0 2 |
06/10/2021 to 05/12/2024 | 2 6 7 | 89 | 4 8 3 | 65 | 2 7 4 | 65 | 5 9 3 | 21 | 2 1 7 | 47 | 1 4 3 | 97 | 1 4 3 | 97 | 1 4 3 | 97 | 1 4 3 |
13/10/2021 to 05/12/2024 | 0 9 5 | 88 | 6 9 6 | 44 | 9 8 7 | 88 | 1 1 0 | 53 | 9 6 5 | 67 | 1 0 7 | 44 | 1 0 7 | 44 | 1 0 7 | 44 | 1 0 7 |
20/10/2021 to 05/12/2024 | 2 6 1 | 17 | 7 7 4 | 42 | 5 0 9 | 76 | 5 6 4 | 51 | 2 3 6 | 67 | 8 8 0 | 55 | 8 8 0 | 55 | 8 8 0 | 55 | 8 8 0 |
27/10/2021 to 02/11/2021 | 0 5 9 | 42 | 1 7 5 | 79 | 4 2 6 | 97 | 0 3 3 | 74 | 3 7 1 | 10 | 6 8 4 | 93 | 6 8 4 | 93 | 6 8 4 | 93 | 6 8 4 |
03/11/2021 to 05/12/2024 | 5 2 9 | 43 | 0 6 6 | 29 | 2 8 8 | 77 | 7 3 6 | 95 | 0 1 3 | 59 | 2 1 1 | 55 | 2 1 1 | 55 | 2 1 1 | 55 | 2 1 1 |
10/11/2021 to 05/12/2024 | 5 0 7 | 41 | 1 2 8 | 23 | 1 0 7 | 48 | 0 8 3 | 72 | 7 7 8 | 85 | 7 9 0 | 17 | 7 9 0 | 17 | 7 9 0 | 17 | 7 9 0 |
17/11/2021 to 05/12/2024 | 6 3 8 | 87 | 5 9 6 | 37 | 4 6 7 | 21 | 9 5 6 | 16 | 4 2 4 | 70 | 8 7 9 | 58 | 8 7 9 | 58 | 8 7 9 | 58 | 8 7 9 |
24/11/2021 to 05/12/2024 | 6 5 6 | 20 | 7 1 5 | 38 | 2 5 6 | 11 | 7 8 7 | 59 | 2 0 4 | 59 | 6 4 9 | 12 | 6 4 9 | 12 | 6 4 9 | 12 | 6 4 9 |
